General purpose JFET quad operational amplifiers,SOP-16 آیسی دوبل تقویت کننده SMD 14
دریافت کتابخانه( ALITUM DESIGNER )
General purpose JFET quad operational amplifiers,SOP-16
آیسی دوبل تقویت کننده SMD 14
آمپلی فایر دوبل
استفاده در انواع صنایع از جمله بردهای درایو دستگاه های جوش و برش و اینورتری
مخابراتی
مدارات عمومی
درایورهای دور موتور و .....
Features
¡ Wide common-mode (up to VCC
+) and
differential voltage range
¡ Low input bias and offset current
¡ Output short-circuit protection
¡ High input impedance JFET input stage
¡ Internal frequency compensation
¡ Latch up free operation
¡ High slew rate: 16 V/ƒÊs (typical)
Product Category: | Operational Amplifiers - Op Amps | |
Manufacturer: | Texas Instruments | |
RoHS: | Details | |
Mounting Style: | Through Hole | |
Package / Case: | PDIP-14 | |
Supply Voltage - Max: | 36 V | |
Number of Channels: | 4 Channel | |
GBP - Gain Bandwidth Product: | 3 MHz | |
SR - Slew Rate: | 13 V/us | |
CMRR - Common Mode Rejection Ratio: | 70 dB to 86 dB | |
Ib - Input Bias Current: | 200 pA | |
Vos - Input Offset Voltage: | 6 mV | |
Supply Voltage - Min: | 7 V | |
Operating Supply Current: | 1.4 mA | |
Maximum Operating Temperature: | + 125 C | |
Minimum Operating Temperature: | - 40 C | |
Shutdown: | No Shutdown | |
Series: | TL084 | |
Packaging: | Tube | |
Amplifier Type: | General Purpose Amplifier | |
Brand: | Texas Instruments | |
Dual Supply Voltage: | +/- 5 V, +/- 9 V, +/- 12 V, +/- 15 V | |
en - Input Voltage Noise Density: | 18 nV/sqrt Hz | |
Height: | 4.57 mm | |
In - Input Noise Current Density: | 0.01 pA/sqrt Hz | |
Input Type: | Rail-to-Rail | |
Length: | 19.3 mm | |
Maximum Dual Supply Voltage: | +/- 18 V | |
Minimum Dual Supply Voltage: | +/- 3.5 V | |
Operating Supply Voltage: | 7 V to 36 V, +/- 3.5 V to +/- 18 V | |
Product: | Operational Amplifiers | |
Factory Pack Quantity: | 25 | |
Supply Type: | Single, Dual | |
Technology: | BiFET | |
Vcm - Common Mode Voltage: | Negative Rail + 4 V to Positive Rail - 4 V | |
Voltage Gain dB: | 106.02 dB | |
Width: | 6.35 mm | |
Unit Weight: | 0.032734 oz |
مشخصات بیشتر:
Complete PWM Power-Control Circuitry
Uncommitted Outputs for 200-mA Sink or
Source Current
Output Control Selects Single-Ended or
Push-Pull Operation
Internal Circuitry Prohibits Double Pulse at
Either Output
Variable Dead Time Provides Control Over
Total Range
Internal Regulator Provides a Stable 5-V
Reference Supply With 5% Tolerance
Circuit Architecture Allows Easy
Synchronization
رگلاتور 5- ولت ثابت 1.5 آمپر Linear Voltage Regulator IC Positive Fixed Output -5V 1.5A TO-220AB
اپتوکوپلر 1 کانال 6 پین Optocoupler, Phototransistor Output, with Base Connection اورجینال
مقاومت کربنی200 کیلو اهم 1/2 وات با تلرانس 5 درصد - چهار رنگ 0.5w Axial resistor
Schottky Barrier Rectifier, 2A, 100V دیود شاتکی 100 ولت 4 آمپر -